Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
15501 W Eight Mile Road N/A N/A N/A $10,500,000 Unknown
7945 N El Dorado Street N/A N/A 42,756 $7,890,000 $184
3404 S Inland Drive N/A N/A N/A $4,300,000 Unknown
1313 W Robinhood Drive N/A N/A N/A $4,200,000 Unknown
20551 E. State Route 4 N/A N/A N/A $3,200,000 Unknown
5125 Kaiser Rd N/A N/A N/A $3,100,000 Unknown
4600 Tudor Rose Glen 5 6 8,210 $2,999,000 $365
19351 E Highway 4 N/A N/A N/A $2,930,000 Unknown
1305 W El Monte Street N/A N/A 10,392 $2,850,000 $274
322 W Park Street N/A N/A 7,842 $2,495,000 $318
1610 N El Dorado Street N/A N/A N/A $2,200,000 Unknown
310 W Poplar Street N/A N/A 11,000 $2,100,000 $190
28/34 S American Street N/A N/A N/A $1,925,000 Unknown
6880 West Lane N/A N/A N/A $1,900,000 Unknown
2334 S Inland Drive N/A N/A N/A $1,855,000 Unknown
6147 Huntingdale Circle 3 4 5,520 $1,850,000 $335
764 E Swain Road N/A N/A 11,076 $1,750,000 $157
625 N Commerce Street N/A N/A 8,517 $1,750,000 $205
407 N Wilson Way N/A N/A N/A $1,650,000 Unknown
1930 N Snyder Lane 3 3 2,761 $1,600,000 $579
1506 S Mariposa Road N/A N/A 4,898 $1,550,000 $316
1506 S Mariposa Road N/A N/A N/A $1,550,000 Unknown
310 S Bern Avenue 3 3 3,196 $1,495,000 $467
12555 E Comstock Road N/A N/A N/A $1,495,000 Unknown
4452 Cotton Court N/A N/A 9,962 $1,490,000 $149
Average: 3.2 2.2 1,994 $545,970 $260
Viewing 1 - 25 of 640
Viewing 1 - 25 of 640
Address Beds Baths Living ft2 List Price Cost per ft2
5700 E Mariposa Road N/A N/A N/A $53,510,000 Unknown
545 N California Street N/A N/A 11,518 $1,950,000 $169
2850 S Jack Tone Road N/A N/A N/A $1,399,000 Unknown
3880 Fourteen Mile Drive 4 4 3,651 $1,350,000 $369
8301 Simi Court 4 3 2,868 $1,299,900 $453
7296 S Frick Road 5 4 5,077 $1,275,000 $251
6156 E Ashley Lane 5 4 3,248 $1,250,000 $384
5712 Pintail Court 4 3 3,343 $890,000 $266
3909 Bay View Court 5 4 3,172 $885,000 $279
4520 E Morada Lane 4 4 3,497 $875,000 $250
5139 Hildreth Lane 5 4 3,012 $849,000 $281
3839 Tina Place 2 3 2,829 $824,126 $291
6153 Riverbank Circle 3 4 2,560 $819,000 $319
6819 W Oyster Point Lane 5 5 3,647 $743,178 $203
8443 Meath Drive 3 2 1,693 $710,000 $419
4127 Marfargoa Road 3 1 2,007 $699,000 $348
5565 Havencrest Circle 4 3 2,958 $689,900 $233
6227 Riverbank Circle 4 3 2,596 $665,000 $256
3211 Lennon Way 5 3 3,081 $665,000 $215
3375 Buddy Holly Drive 5 3 3,081 $665,000 $215
7626 Brentwood Drive N/A N/A 2,938 $649,950 $221
3327 Country Club Boulevard 3 3 2,352 $625,000 $265
4223 W Riviera Drive 3 2 2,254 $619,000 $274
(1002) W Monterey Avenue 5 3 2,370 $615,000 $259
2027 Bright Star Place 5 3 2,848 $599,000 $210
Average: 3.1 2.1 1,714 $700,903 $266
Viewing 1 - 25 of 205
Viewing 1 - 25 of 205
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
150 Gateway Court N/A N/A 25,812 $4,635,000 $4,300,000 $166 8/11/26
17133 E Gawne Road N/A N/A N/A $3,275,000 $3,000,000 Unknown 6/30/26
1234 N Wilson Way N/A N/A N/A $2,500,000 $2,300,000 Unknown 6/22/26
6415 E Vina Lane 3 4 3,782 $2,350,000 $2,050,000 $542 8/4/26
7306 Van Allen Road 4 4 4,010 $2,100,000 $2,025,000 $504 9/10/26
9120 Jonathon 4 3 3,614 $1,650,000 $1,550,000 $428 7/23/26
5370 Tudor Rose Glen 4 3 3,258 $1,500,000 $1,500,000 $460 5/8/26
5285 Tudor Rose Glen 4 4 5,108 $1,650,000 $1,475,000 $288 10/21/26
6273 E Vina Lane 5 5 4,380 $1,600,000 $1,470,000 $335 6/3/26
4 Atherton Island 4 5 2,846 $1,395,000 $1,395,000 $490 8/31/26
4218 Pebble Beach Drive 3 3 3,477 $1,350,000 $1,350,000 $388 5/12/26
2401 Bonniebrook Drive 4 4 3,315 $1,350,000 $1,310,000 $395 8/25/26
5460 Hildreth Lane 4 3 3,001 $1,450,000 $1,300,000 $433 7/28/26
6112 E Slaton Ct 3 3 3,062 $1,200,000 $1,200,000 $391 6/4/26
5850 E Ashley Lane 4 3 3,005 $999,500 $1,190,000 $396 5/12/26
419 W Flora Street N/A N/A 5,196 $1,200,000 $1,160,000 $223 8/13/26
6163 Amande Court 4 4 3,800 $1,295,000 $1,150,000 $302 5/11/26
10714 N Las Casitas Circle 4 4 3,150 $1,099,000 $1,125,000 $357 8/27/26
4161 Pebble Beach Drive 3 2 2,410 $1,195,000 $1,100,000 $456 8/7/26
3864 Fourteen Mile Drive 4 5 3,400 $1,190,000 $1,100,000 $323 5/14/26
404 W Oak Street N/A N/A 9,868 $1,080,000 $1,080,000 $109 6/30/26
4239 Saint Andrews Drive 3 4 3,164 $1,150,000 $1,075,000 $339 6/22/26
7233 Parkwoods Drive 3 3 2,886 $1,050,000 $1,050,000 $363 5/14/26
5554 Saint Andrews Drive 4 4 3,408 $1,095,000 $1,000,000 $293 9/25/26
5412 Hildreth Lane 3 2 2,067 $999,999 $1,000,000 $483 6/11/26
Average: 3.1 2.1 1,679 $453,715 $447,381 $277
Viewing 1 - 25 of 1091
Viewing 1 - 25 of 1091

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use