Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2020 Shady Trail Lane 6 8 6,956 $2,885,000 $414
2363 Clubhouse Drive 4 6 5,818 $2,500,000 $429
3751 Clubhouse Court 4 4 5,426 $2,149,000 $396
1510 Nichols Drive N/A N/A N/A $1,950,000 Unknown
701 Golden Acorn Court 5 6 4,435 $1,699,900 $383
2315 Ranch View Drive 5 5 3,877 $1,499,900 $386
1823 Sorrell Circle 5 4 4,532 $1,475,000 $325
1206 Buck Ridge Drive 5 4 3,538 $1,400,000 $395
3051 Sidewinder Loop 5 5 3,531 $1,398,459 $396
3034 Sidewinder Loop 4 4 3,897 $1,299,990 $333
4210 Shady Mills Court 5 5 3,877 $1,289,990 $332
968 Dusty Stone Loop 4 5 3,681 $1,268,000 $344
2322 Clubhouse Drive 3 3 4,023 $1,250,000 $310
1324 Bear Creek Drive 4 3 2,741 $1,199,990 $437
3909 Mariella Court 5 3 3,534 $1,199,000 $339
1329 Bear Creek Drive 4 3 2,741 $1,139,990 $415
4215 Shady Mills Court 4 3 2,741 $1,139,990 $415
4220 Shady Mills Court 4 4 2,405 $1,139,990 $474
2605 Mariella Drive 5 3 3,534 $1,124,800 $318
1332 Bear Creek Drive 4 4 2,405 $1,099,990 $457
3100 Colt Court 5 3 2,922 $1,099,000 $376
5320 Ty Court 5 3 3,106 $1,050,000 $338
811 Spotted Pony Lane 5 5 3,888 $1,039,000 $267
2435 Horseshoe Court 3 3 3,435 $950,000 $276
2053 Camp Whitney Circle 5 3 3,096 $899,993 $290
Average: 3.6 3.1 2,536 $851,616 $333
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Cost per ft2
2010 Shady Trail Lane 4 6 4,602 $1,970,888 $428
2586 Clubhouse Drive 4 5 4,569 $1,899,000 $415
3391 Black Oak Drive 5 5 4,228 $1,399,800 $331
751 Bandera Drive 5 5 4,088 $1,379,900 $337
1360 Bear Creek Drive 5 4 3,538 $1,299,990 $367
1349 Bear Creek Drive 5 5 4,001 $1,299,990 $324
5206 Silver Peak Lane 4 3 3,059 $1,100,000 $359
3030 Black Oak Drive 4 3 3,396 $999,999 $294
4506 Nashua Court 4 3 2,907 $875,000 $300
1674 Iroquois Road 4 2 2,266 $815,000 $359
5536 Tripp Way 6 4 2,974 $800,000 $268
3205 Chickadee Court 3 2 2,042 $799,999 $391
2128 Sterling Drive 3 3 2,277 $679,900 $298
1303 Larkspur Drive 4 3 2,494 $679,000 $272
6221 Summer Cloud Drive 4 2 1,968 $669,000 $339
5907 Blackstone Drive 4 2 2,214 $650,000 $293
813 Stage Stop Loop 3 2 1,676 $650,000 $387
5651 Blackrock Road 5 3 2,616 $638,000 $243
5114 De La Rosa Drive 3 3 1,667 $609,000 $365
2705 Stampede Court 3 2 1,951 $575,000 $294
4116 Tahoe Vista Drive 2 2 1,635 $525,000 $321
1125 Bengal Loop 3 3 1,882 $518,781 $275
1128 Bengal Loop 3 3 1,688 $507,990 $300
1122 Bengal Loop 3 3 1,787 $506,609 $283
1196 Bengal Loop 3 3 1,882 $505,990 $268
Average: 3.6 3.1 2,445 $801,183 $320
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
810 Fallen Log Court 5 6 4,198 $1,898,000 $1,820,000 $433 5/14/26
806 Fallen Log Court 4 4 3,590 $1,695,000 $1,750,000 $487 7/6/26
910 Fallen Timber Court 4 4 3,590 $1,675,000 $1,675,000 $466 8/17/26
4024 legend Drive 4 4 3,617 $1,595,000 $1,620,000 $447 5/29/26
938 Old Ranch House Road 5 5 4,003 $1,385,000 $1,415,000 $353 6/26/26
2284 Ranch View Drive 5 5 3,566 $1,325,000 $1,335,000 $374 9/1/26
3160 Black Oak Drive 5 4 3,808 $1,299,888 $1,320,000 $346 5/13/26
1325 Bear Creek Drive 5 5 4,001 $1,309,990 $1,309,990 $327 10/28/26
2367 Clubhouse Drive 4 3 2,972 $1,299,999 $1,299,999 $437 6/18/26
3019 Blackpoint Court 4 4 3,897 $1,299,990 $1,299,990 $333 7/9/26
3531 Pleasant Creek Drive 4 4 3,462 $1,299,800 $1,299,800 $375 9/1/26
2947 Laredo Drive 5 5 4,001 $1,285,000 $1,285,000 $321 6/8/26
1352 Bear Creek Drive 5 4 3,538 $1,299,990 $1,279,000 $361 6/17/26
3027 Blackpoint Court 4 4 3,897 $1,329,990 $1,266,129 $324 9/25/26
3702 Lindbrook Drive 3 3 2,862 $1,299,000 $1,265,000 $441 6/22/26
3026 Blackpoint Court 4 4 3,216 $1,279,990 $1,239,990 $385 8/4/26
956 Old Ranch House Court 5 5 3,764 $1,275,000 $1,215,000 $322 8/20/26
3621 Black Oak Drive 4 3 3,226 $1,220,000 $1,200,000 $371 5/8/26
2259 Ranch View Drive 4 4 2,871 $1,185,000 $1,150,000 $400 6/18/26
1229 Buck Ridge Drive 4 3 2,741 $1,149,000 $1,149,000 $419 9/8/26
5221 Thor Court 5 3 3,109 $1,125,000 $1,145,625 $368 8/26/26
5321 Clipper Court 5 3 3,187 $1,150,000 $1,125,000 $352 5/15/26
1337 Bear Creek Drive 4 3 2,741 $1,129,990 $1,119,990 $408 9/18/26
951 Anvil Circle 4 3 3,624 $1,100,000 $1,100,000 $303 6/18/26
1218 Buck Ridge Drive 4 3 2,911 $1,149,990 $1,095,000 $376 6/29/26
Average: 3.6 2.9 2,343 $766,171 $760,149 $328
Viewing 1 - 25 of 236
Viewing 1 - 25 of 236

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use