Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4022 Cornwall Court 5 6 4,675 $2,100,000 $449
3800 Calverhall Way 6 5 4,656 $1,949,000 $418
6920 Destiny Drive N/A N/A N/A $1,900,000 Unknown
4021 Whitney Vista Lane 6 5 4,450 $1,850,000 $415
4541 Longview Drive 5 5 4,447 $1,749,900 $393
3918 Skyline Drive 4 4 3,361 $1,699,900 $505
4057 Whitney Vista Lane 4 5 3,707 $1,599,900 $431
3923 Calverhall Way 5 5 3,864 $1,499,000 $387
5868 Tree Swallow Circle 5 5 3,872 $1,399,000 $361
5816 Tree Swallow Circle 5 5 3,872 $1,398,000 $361
4111 Hardrock Court 4 3 3,342 $1,349,000 $403
3928 Calverhall Way 4 4 2,584 $1,349,000 $522
4661 Ravine Crossing Court 4 4 3,453 $1,250,000 $362
3724 Sweetwater Drive 4 4 3,250 $999,000 $307
5638 Black Willow Street 4 5 3,447 $950,000 $275
3974 Deergrass Circle 4 4 3,124 $925,000 $296
3005 Sunset Hill Road 4 3 2,852 $924,900 $324
4440 Willowglen Way 3 2 2,158 $899,000 $416
5120 San Francisco Street 3 2 1,484 $899,000 $605
4755 Racetrack Road 4 3 2,078 $849,000 $408
4035 Silver Street 3 3 2,431 $839,000 $345
5810 Elmwood Court 4 3 2,195 $819,998 $373
5617 Freeman Drive 4 3 2,426 $815,000 $335
4716 Corona Circle 4 3 2,563 $799,000 $311
5020 Topaz Avenue 4 3 2,105 $775,000 $368
Average: 3.4 2.8 2,101 $709,496 $320
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Cost per ft2
3939 Calverhall Court 5 5 3,864 $1,499,000 $387
6324 Monument Springs Drive 4 4 4,166 $1,150,000 $276
6813 Helstone Court 4 3 3,456 $1,095,000 $316
3762 Sweetwater Drive 4 3 2,671 $995,000 $372
3809 Fenway Circle 3 4 2,492 $845,000 $339
6520 Nebula Court 3 2 2,529 $780,000 $308
4410 Northstar Street 3 3 2,572 $749,000 $291
4708 Wildflower Lane 4 3 2,473 $739,000 $298
6014 Equestrian Terrace 4 2 1,995 $725,000 $363
3145 Argonaut Avenue 3 2 1,844 $649,900 $352
3020 Union Street 4 2 1,569 $629,000 $400
3608 Silver Pine Lane 3 3 2,020 $599,000 $296
5515 3rd Street 3 2 1,554 $589,900 $379
4661 Grove St 3 2 2,603 $545,000 $209
3006 Springview Meadows Drive 3 3 1,319 $535,000 $405
4580 Cash Place 4 3 1,887 $520,481 $275
4637 Shiloh Place 3 3 1,719 $507,539 $295
4633 Shiloh Place 3 3 1,565 $489,143 $312
3155 Hickory Way 3 2 1,396 $475,000 $340
4934 El Ranchero Court 3 2 1,234 $474,900 $384
5400 4th Street 3 1 1,056 $450,000 $426
6521 Hearthstone Circle Unit #CI512 3 2 1,312 $365,000 $278
5505 S. Grove St Unit #42 3 2 1,326 $165,000 $124
4275 Fernwood Street 3 2 1,344 $154,000 $114
Average: 3.4 2.6 2,081 $655,244 $314
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4023 Cornwall Court 4 5 5,809 $2,190,000 $2,000,000 $344 8/31/26
4031 Whitney Vista Lane 4 4 3,837 $1,695,000 $1,680,000 $437 8/3/26
4068 Whitney Vista Lane 5 5 4,665 $1,649,900 $1,650,000 $353 10/6/26
5073 Midas Avenue 4 4 3,656 $1,499,000 $1,435,000 $392 8/24/26
4006 Nellia Court 5 4 3,756 $1,399,000 $1,432,000 $381 4/30/26
5816 Tree Swallow Circle 5 5 3,872 $1,449,500 $1,410,000 $364 8/13/26
5570 Foothill Road 4 4 2,663 $1,375,000 $1,375,000 $516 5/15/26
4789 Racetrack Road 4 3 2,215 $1,450,000 $1,350,000 $609 8/20/26
4804 Tenbury Court 6 3 3,656 $1,224,900 $1,240,000 $339 9/17/26
5827 Tree Swallow Cir 4 3 3,042 $1,200,000 $1,200,000 $394 6/5/26
3105 Sunset Hill Road 4 3 3,044 $1,250,000 $1,200,000 $394 6/16/26
3969 Rawhide Road 4 3 3,343 $1,195,000 $1,190,000 $355 6/3/26
4031 Della Court 4 3 2,598 $1,180,000 $1,140,000 $438 7/27/26
6406 Cosmos Court 6 3 3,939 $1,139,000 $1,139,000 $289 5/29/26
6504 Swallowsview Court 4 3 2,998 $1,124,900 $1,075,000 $358 6/3/26
4704 Gatwick Court 4 3 2,346 $1,000,000 $1,050,000 $447 8/17/26
3966 Rawhide Road 5 3 3,390 $1,100,000 $1,050,000 $309 9/11/26
3885 Clover Valley Road 3 3 1,943 $1,050,000 $1,000,000 $514 6/9/26
3732 Sweetwater Drive 4 3 2,062 $979,000 $979,000 $474 7/20/26
4728 Tenbury Lane 3 3 2,346 $949,000 $975,000 $415 7/31/26
7001 Pembroke Way 4 3 2,346 $970,000 $970,000 $413 10/21/26
3933 Sweetwater Drive 4 3 2,389 $924,900 $970,000 $406 8/26/26
3737 Sweetwater Drive 4 4 3,400 $979,000 $970,000 $285 9/10/26
6905 Tadworth Way 4 3 2,346 $900,000 $922,000 $393 8/24/26
5700 Aguilar Road 3 3 1,365 $910,000 $920,000 $673 8/3/26
Average: 3.5 2.6 2,005 $673,751 $666,899 $333
Viewing 1 - 25 of 162
Viewing 1 - 25 of 162

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use