Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4760 E China Hill Road 3 2 2,304 $1,799,500 $781
5301 Tioga Lane 4 4 3,249 $1,125,000 $346
4184 Oro Lane N/A N/A 3,876 $985,000 $254
6074 Galena Drive 3 3 2,568 $949,000 $369
7861 Crystal Boulevard 3 3 3,088 $878,768 $284
7529 Crystal Boulevard 5 4 3,099 $824,000 $265
5661 Maric Road 3 2 2,116 $785,000 $370
6273 Linda Drive 3 2 1,589 $775,000 $487
4180 Oro Lane N/A N/A 3,044 $750,000 $246
7843 Crystal Boulevard 4 2 1,963 $739,000 $376
7880 Barite Street 3 2 1,943 $695,000 $357
7760 State Highway 49 Highway 3 3 2,306 $695,000 $301
3205 Balmaceda Road 4 3 2,654 $676,500 $254
7372 Mica Street 3 2 1,912 $669,900 $350
6809 Crystal Boulevard 4 3 2,940 $649,900 $221
6371 Galena Drive 4 3 2,815 $649,000 $230
112 Union Mine Road N/A N/A N/A $645,000 Unknown
6301 Galena Drive 3 2 1,950 $640,000 $328
6013 Dolomite Drive 3 2 1,680 $599,000 $356
5720 Jasper Court 4 2 2,495 $599,000 $240
7032 Crystal Boulevard 3 2 1,862 $589,000 $316
165 Freshwater Lane N/A N/A N/A $585,000 Unknown
2501 Freshwater Lane 3 2 1,334 $575,000 $431
4730 Windward Way 3 2 1,516 $525,000 $346
1140 Burlwood Ct 3 2 3,000 $499,000 $166
Average: 3.1 2.3 2,115 $567,981 $312
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2
3270 Gold Country Drive 3 3 2,482 $1,099,000 $442
4850 Kingvale Road 4 4 2,450 $700,000 $285
6156 Stormy Road 4 2 2,036 $599,000 $294
2700 Freshwater Lane 3 2 2,048 $474,950 $231
Average: 3.5 2.8 2,254 $718,237 $313
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5670 China Hill Road 4 5 4,304 $1,499,900 $1,560,000 $362 8/21/26
5880 Bumper Road 3 4 2,800 $1,299,900 $1,250,000 $446 5/4/26
5620 China Hill Road 4 3 2,293 $895,000 $895,000 $390 5/15/26
5765 Dolomite Drive 3 3 2,936 $765,000 $757,500 $258 10/8/26
7884 Crystal Boulevard 3 2 1,984 $739,000 $739,000 $372 8/31/26
3600 Gold Country Drive 3 4 2,336 $774,900 $735,000 $314 7/15/26
4781 Oriental Street 3 2 1,816 $799,900 $726,000 $399 6/18/26
4877 Jacks Peak Drive 3 3 1,840 $675,000 $700,000 $380 10/7/26
6490 Pleasant Valley Road 3 3 2,529 $675,000 $660,000 $260 7/17/26
4741 E China Hill Road 4 3 2,290 $699,999 $650,000 $283 7/30/26
5656 ORE Court 3 2 1,904 $639,000 $639,000 $335 10/16/26
5785 Dolomite Drive 4 3 2,619 $619,500 $629,500 $240 8/26/26
4627 El Dorado Road 3 2 1,478 $609,000 $625,000 $422 5/11/26
4000 Maisy Lane 2 2 1,611 $549,000 $549,000 $340 6/5/26
6501 Koki Lane 3 2 1,553 $525,000 $520,000 $334 7/20/26
4819 Summit View Drive 3 2 1,624 $480,000 $485,000 $298 10/1/26
6340 Crystal Boulevard 4 2 1,866 $510,000 $480,000 $257 10/26/26
6230 Moabite Court 3 2 1,632 $450,000 $475,000 $291 5/11/26
6300 El Dorado Street 3 2 1,742 $455,000 $455,000 $261 7/3/26
4914 Summit View Court 3 2 1,234 $455,000 $450,000 $364 9/3/26
5512 Crossbill Lane 3 2 1,515 $450,000 $445,100 $293 6/1/26
5560 Crossbill Lane 3 2 1,270 $469,000 $440,000 $346 9/30/26
5573 Crossbill Lane 3 2 1,189 $399,000 $409,200 $344 8/13/26
7361 Crystal Boulevard N/A N/A N/A $169,000 $155,000 Unknown 5/18/26
6300 Crystal Boulevard N/A N/A N/A $129,997 $125,000 Unknown 10/9/26
Average: 3.0 2.4 1,901 $585,262 $578,451 $308
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use