Mosquito Swansboro Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3005 Buckboard Road 3 4 2,352 $649,000 $275
3150 Stope Drive 3 3 2,250 $630,000 $280
7410 White Oak Drive 2 2 2,076 $624,995 $301
6561 Highgrade Court 3 2 1,521 $489,900 $322
3575 Deer Park Drive 3 2 1,505 $449,000 $298
6221 Pine Needle Lane 3 2 1,562 $439,000 $281
3800 Dogwood Lane 2 1 1,312 $423,900 $323
6210 Pine Needle Lane 3 3 1,932 $349,900 $181
3213 Running Quail Court 3 2 1,872 $335,000 $178
3000 Gravel Court N/A N/A N/A $199,900 Unknown
Average: 2.8 2.3 1,820 $263,156 $271
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
6821 Mosquito Road 5 3 2,908 $699,000 $240
Average: 5.0 3.0 2,908 $699,000 $240
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2597 Shilo Drive 3 2 2,660 $765,000 $765,000 $287 4/6/26
6570 Mosquito Road 3 2 1,983 $599,000 $599,000 $302 3/20/26
2767 Shilo Drive 3 2 1,440 $495,000 $525,000 $364 6/8/26
6460 Claim Street 2 4 1,432 $525,000 $510,000 $356 6/19/26
7021 Stope Court 3 2 1,374 $438,000 $444,000 $323 4/6/26
3561 Stope Drive 4 3 2,255 $424,000 $417,000 $184 6/30/26
1610 Swansboro Road 2 2 1,284 $325,000 $325,000 $253 4/10/26
2629 Shilo Drive N/A N/A N/A $85,000 $40,000 Unknown 4/6/26
Average: 2.9 2.4 1,775 $457,000 $453,125 $295
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use